Description
Silicone Machine SLM.4500
| Technical Data | Descriptions |
| Code | SLM.4500 |
| Dimension | W.85—D.45—H.60 cm |
| Power Supply | 220 Volt 50-60 Hz |
| Power cord | With CEE plug 3 × 16 A and CEE socket 3 × 16 A |
| Version | Safety concept according to EN 12301 standard, safety featuresbcorrespond to category 4 |
| Equipment | Hazard Buttons ,Foot pedal |
| Electrical Connnection | 220 Volt 50-60 hz 0,37 KW |
| Control Systems | Automatic Digital Systems |
| Safety Systems | Electrical and Mechanical |
| Roll Dimension diameter xL | 140 x 500 mm |
| Roll gap | 0.1 to 15 mm |
| Roll speed | 0- 15 RPM |
| Type of planning and Equipment | Slicone processing |
| Color and Material | RAL 7035 and 7045 steel |





